24-hour TSP Monitoring Results
Location CM_AB1b - Works Site Boundary of Aberdeen PTW
Start Date Start Time Weather Air Atmospheric  Filter Weight (g) Particulate Elapse Time Sampling Flow Rate (m3/min.) Av. flow Total vol. Conc. Filter
Condition Temp. (K) Pressure, Pa (mmHg) Initial Final Weight (g) Initial Final  Time(hrs.) Initial Final (m3/min) (m3) (µg/m3) ID no.
1-Apr-16 9:00 Cloudy 293.7 764.0 3.3630 3.5921 0.2291 5171.4 5195.4 24.0 1.21 1.21 1.21 1740.3 131.6 160302/079
7-Apr-16 9:00 Cloudy 296.3 763.6 3.3389 3.4892 0.1503 5195.4 5219.4 24.0 1.20 1.20 1.20 1732.0 86.8 160301/033
13-Apr-16 9:00 Cloudy 295.2 756.9 3.3641 3.4857 0.1216 5219.4 5243.4 24.0 1.20 1.20 1.20 1727.6 70.4 160304/027
19-Apr-16 9:00 Cloudy 293.2 766.2 3.2975 3.4166 0.1191 5243.4 5267.4 24.0 1.21 1.21 1.21 1744.4 68.3 160304/002
25-Apr-16 9:00 Cloudy 297.5 760.3 3.3335 3.4543 0.1208 5267.4 5291.4 24.0 1.20 1.20 1.20 1724.5 70.0 160304/015
29-Apr-16 9:00 Cloudy 298.3 763.3 3.3204 3.5490 0.2286 5291.4 5315.4 24.0 1.20 1.20 1.20 1725.6 132.5 160401/031
Min 68.3
Max 132.5
Average 93.3